Governing Body
At Oakfield School, we have a very active Governing Body made up of a wide selection of dedicated people from all walks of life who give their time freely and voluntarily to ensure that the School receives all the help Governors can offer to reach its goals. The Governing Body collectively makes decisions about planning school improvement and development and is answerable to the parents and carers, the local community and the local authority. They delegate the day-to-day running of the school to the Headteacher.
The Governing Body is made up of representatives from the Local Authority, as well as parents/carers and staff from the school.
Governing Body 2023/2024:
Name | Governor Type | Term of Office Start Date | Term of Office Ends | Roles |
Lee Morfitt – Chair | Co-opted | 25/04/2020 | 24/02/2024 | Chair, Finance, Health & Safety Governor, Looked After Children, Leadership & Management, Science Governor, Standards Governor, Student Voice Link Governor, Teaching & Learning, Wellbeing Governor |
Huw Jones | Co-opted | 27/06/2022 | 26/06/2026 | Attendance Governor, Behaviour Governor, Finance, Pupil Premium Governor |
Caroline Low | Parent Governor | 08/06/2022 | 07/06/2026 | Finance, ICT Governor, Residential Provision |
Eleanor Batty | Co-opted | 21/06/2022 | 20/06/2026 | Careers Governor, Enterprise Governor, Residential Provision |
Kerry Fowler | Co-opted | 22/3/2022 | 21/03/2026 | Finance Governor |
Terrie Yardley | Co-opted | 21/06/2022 | 20/06/2026 | Looked After Children |
Ken Jordan | Parent Governor | 29/08/2022 | 28/08/2026 | |
Maria Brennan | Staff | 24/05/2022 | 23/05/2026 | |
Rachel Davies – Headteacher | Virtue of Office | |||
Maria Bannister | Clerk |
Governing Body 2022/2023:
Name | Governor Type | Term of Office Start Date | Term of Office Ends | Roles |
Lee Morfitt – Chair | Co-opted | 25/04/2020 | 24/02/2024 | Chair, Finance, Health & Safety Governor, Looked After Children, Leadership & Management, Science Governor, Standards Governor, Student Voice Link Governor, Teaching & Learning, Wellbeing Governor |
Suzanne Wilson – Vice Chair | Co-opted | 10/07/2021 | 09/07/2025 | Vice Chair , Health & Safety governor, Safeguarding Children Governor |
Huw Jones | Co-opted | 27/06/2022 | 26/06/2026 | Attendance Governor, Behaviour Governor, Finance, Pupil Premium Governor |
Caroline Low | Parent | 08/06/2022 | 07/06/2026 | Finance, ICT Governor, Residential Provision |
Eleanor Batty | Co-opted | 21/06/2022 | 20/06/2026 | Careers Governor, Enterprise Governor, Residential Provision |
Kerry Fowler | Finance Governor | 22/3/2022 | 21/03/2026 | |
Terrie Yardley | Co-opted | 21/06/2022 | 20/06/2026 | Looked After Children |
Ken Jordan | Parent Governor | 29/08/2022 | 28/08/2026 | |
Maria Brennan | Staff | 24/05/2022 | 23/05/2026 | |
Rachel Davies – Headteacher | Virtue of Office | |||
Maria Bannister | Clerk |
Updated 15/11/2022
Governing Body 2021/2022:
Name | Status | Term of Office – Start | Term of Office – End |
Lee Morfitt | Co-opted Governor (Chair) | 25/04/2020 | 24/02/2024 |
Suzanne Wilson | Co-opted Governor (Vice Chair) | 10/07/2021 | 09/07/2025 |
Noel Atley | Co-opted Governor | 26/06/2018 | 14/03/2022
|
Huw Jones | Co-opted Governor | 26/06/2021 | 21/06/2025 |
Caroline Low | Co-opted Governor | 22/06/2021 | 21/06/2025 |
Kerry Fowler | Co-opted Governor | 22/03/2022 | 21/03/2026 |
Kenneth Jordan | Parent Governor | 06/04/2021 | 05/04/2025 |
Eleanor Batty | Co-opted Governor | 06/04/2021 | 05/04/2025 |
Rachel Davies | Virtue of Office (Headteacher) | ||
Maria Bannister | Clerk to Governing Body (Hull City Council) |
Roles & Responsibilities 2021/2022:
Name | Status | Appointment by | Committee | Responsibility |
Lee Morfitt | Co-opted Governor (Chair) | Governing Body |
|
|
Suzanne Wilson | Co-opted Governor (Vice Chair) | Governing Body |
|
|
Noel Atley | Co-opted Governor
|
Governing Body |
|
|
Huw Jones | Co-opted Governor | Governing Body |
|
|
Caroline Low | Co-opted Governor | Governing Body |
|
|
Kerry Fowler | Co-opted Governor | Governing Body |
|
|
Eleanor Batty | Co-opted Governor | Governing Body |
|
|
Rachel Davies | Headteacher (non-voting) |
|
Governor Business Interests 2022/2023:
Name | Name of Business | Nature of Interest | Date of Appointment/ Acquisition of Interest | Date of Cessation of Interest | Relationship to School Staff |
Lee Morfitt | Stepney Primary School | Governor | |||
Hub School | Governor | ||||
Suzanne Wilson | None Declared | ||||
Huw Jones | Innov8 Consulting, Managing Consultant | Director | April 2008 | ||
Maldaba Ltd, Technology Company | Director | June 2016 | |||
Beverley Grammar School Trust | Chair | 05/10/2015 | |||
Caroline Low | University of Lincoln, HE Institution | Staff | 06/1997 | ||
Parks Primary School | Governor | 02/2021 | |||
Eleanor Batty | None Declared | ||||
Kerry Fowler | GSL Education, Education Recruitment | Staff | 30/11/2020 | ||
Aspire Academy | Governor | 01/08/2021 | |||
Terrie Yardley | St. Nicholas Primary School | Governor | 01/09/2022 | ||
Ken Jordan | None Declared | Married to member of Oakfield support staff | |||
Maria Brennan | None Declared | ||||
Rachel Davies | Humber Education Trust (HET) | Trustee | April 2020 | ||
The Market Weighton School | Chair of Governors | September 2014 | |||
Schools Forum | Chair | September 2018 | |||
Learning Partnership | Member | September 2019 |
Governor Business Interests 2021/2022:
Name | Nature of Business | Date of Appointment/Acquisition of Interest | Date of Cessation of Interest | Relationship to School Staff |
Lee Morfitt |
|
|||
Suzanne Wilson | None declared | |||
Noel Atley | None declared | |||
Huw Jones |
|
April 2008
June 2016
February 2018 |
||
Caroline Low | None declared | |||
Kerry Fowler | ||||
Kenneth Jordan | Married to a member of the school support staff | |||
Eleanor Batty |
|
October 2020
July 2019 |
||
Rachel Davies |
|
April 2020 |
The role of the Governing Body
- To provide a strategic view of where the school is going
- To establish the school’s values and aims
- To hold the school to account for the educational standards it achieves and the quality of education it provides
- To ensure that both staff and pupils can work and study in a safe and happy environment
- To act as a critical friend to the school
Chair of the Governing Body
The Chair of Governors makes sure that the Governing Body’s affairs are conducted lawfully. The Chair also helps to run meetings and advises the Headteacher. The Chair of the Governing Body is Mr Lee Morfitt who can be contacted via Oakfield School.
Co-opted Governors
Co-opted Governors are appointed by the Governing Body.
Parent Governors
Parent Governors are elected by other parents/carers. They are the parents/carers who have children of school age.
Staff Governor
Staff Governors are elected by the school staff. We currently have one Staff Governor along with the Headteacher.
Committees
The Governors elect to be a member of various committees. Each committee is specialised and meets regularly as a group. Committees report back to the Full Governing Body.
Meetings
Oakfield School holds Full Governing Body Meetings and Committee Meetings each term.
Attendance for 2022/2023:
Governor | Autumn 2022 | Spring 2023 | Summer 2023 (Extra) | Summer 2023 |
Eleanor Batty | N/A | Attended | Apologies | Apologies |
Maria Brennan | Attended | Attended | Attended | Attended |
Rachel Davies | Attended | Attended | Attended | Attended |
Kerry Fowler | Attended | Attended | Attended | Attended |
Huw Jones | Apologies | Attended | Attended | Attended |
Kenneth Jordan | Attended | Apologies | Attended | Attended |
Caroline Low | Attended | Attended | Attended | Attended |
Lee Morfitt | Attended | Attended | Attended | Attended |
Suzanne Wilson | Attended | Attended | Attended | Attended |
Terrie Yardley | Apologies | Attended | Attended | Attended |
Attendance for 2021/2022:
Governor | Status | Autumn 2021 | Spring 2022 | Summer 2022 |
Noel Atley | Co-opted Governor | Attended | N/A | N/A |
Eleanor Batty | Co-opted Governor | Apologies | Attended | N/A |
Maria Brennan | Staff | N/A | N/A | Attended |
Rachel Davies | Virtue of Office (Headteacher) | Attended | Attended | Attended |
Kerry Fowler | Co-opted Governor | Attended | Attended | Attended |
Brian Hick | Co-opted Governor | Absent | N/A | N/A |
Huw Jones | Co-opted Governor | Apologies | Attended | Apologies |
Kenneth Jordan | Parent Governor | Attended | Apologies | Apologies |
Caroline Low | Co-opted Governor | Attended | Attended | Attended |
Lee Morfitt | Co-opted Governor (Chair) | Attended | Attended | Apologies |
Suzanne Wilson | Co-opted Governor (Vice Chair) | Attended | Attended | Attended |
Attendance for 2020/2021:
Name | Status | Autumn 2020 | Spring 2021 | Summer 2021 |
Lee Morfitt | Co-opted Governor (Chair) | Present | Present | Present |
Suzanne Wilson | CoWilsonovernor (Vice Chair) | Present | Present | Present |
Noel Atley | Co-opted Governor | Present | Apologies | Absent |
Huw Jones | Co-opted Governor | Present | Apologies | Absent |
Caroline Low | Co-opted Governor | N/A | N/A | Present |
Brian Hick | Co-opted Governor | Apologies | Apologies | Absent |
Kenneth Jordan | Parent Governor | Present | Apologies | Absent |
Eleanor Batty | Staff Governor | Present | Present | Present |
Rachel Davies | Virtue of Office (Headteacher) | Present | Present | Present |
Meeting | Date | Attendees |
Standards & Curriculum | 26/01/2021 | Mr H Jones, Mr N Atley, Mrs E Batty, Mr L Morfitt |
Finance & Personnel | 26/01/2021 | Mr N Atley, Mrs e Batty, Mrs R Davies, Mr L Morfitt |
Standards & Curriculum | 13/10/2020 | Mr H Jones, Mrs E Batty, Mr L Morfitt |
Finance & Personnel | 13/10/2020 | Mr H Jones, Mrs E Batty, Mrs R Davies, Mr L Morfitt |
Standards & Curriculum | 08/06/2021 | Mr H Jones, Mr N Atley, Mrs E Batty Mrs R Davies Mr L Morfitt |
Finance & Personnel | 08/06/2021 | Mr N Atley, Mrs E Batty, Mrs R Davies, Mr H Jones, Mr L Morfitt |
Committee
Name | Finance & Personnel | Standards & Curriculum | Pay |
Lee Morfitt – Chair | √ | √ | √ |
Suzanne Wilson – Vice Chair | |||
Huw Jones | √ | √ Chair | |
Ken Jordan | √ | √ | √ |
Caroline Low | √ Chair | √ | |
Eleanor Batty | √ | √ | |
Kerry Fowler | √ Vice Chair | √ | |
Terrie Yardley | |||
Vacancy | |||
Maria Brennan | √ | √ | |
Rachel Davies – Headteacher | √ | √ | |
Maria Bannister |
Correct 08/02/2023
Attendance, Standards & Curriculum Committee – 2021/2022
Governor | Autumn 2021 | Spring 2022 | Summer 2022 |
Noel Atley | Attended | Attended | N/A |
Eleanor Batty | Attended | Attended | N/A |
Kerry Fowler | Observer | Observer | Apologies |
Huw Jones | Did not attend | Attended | Attended |
Kenneth Jordan | Did not attend | Apologies | Apologies |
Caroline Low | Attended | Attended | Attended |
Lee Morfitt | Attended | Attended | Attended |
correct as of 06/09/2023
Attendance, Finance and Personnel Committee – 2021/2022
Governor | Autumn 2021 | Spring 2022 | Summer 2022 |
Noel Atley | Attended | Attended | N/A |
Eleanor Batty | Attended | Attended | N/A |
Rachel Davies | Attended | Attended | Attended |
Kerry Fowler | Observer | Observer | Apologies |
Huw Jones | Did not attend | Attended | Attended |
Kenneth Jordan | Apologies | Apologies | Apologies |
Caroline Low | Observer | Attended | Attended |
Lee Morfitt | Attended | Attended | Attended |
correct as of 06/09/2023
Contacting the Governing Body
You can contact the Governing Body via Oakfield School on either 01482 548588 or admin@oakfieldhull.co.uk